Products /
Project /
- 3000W Solar system on roof
Location £ºFenxi, ShanxiCapacity £º 3000WPanel from £º Solar In - 3000W solar system on roof by IPV tracker
Location £ºFenxi, ShanxiCapacity £º 3000WPanel from £º DH-SolarInver - 24KW Solar system on roof of gas station by IPV tracker
Location £ºTaiwanCapacity £º 24KWPanel from £º DH-SolarInvertor &nbs
Solar Panels
Your current position: home page > Product Center > 100W sunpower flexible solar panels
100W sunpower flexible solar panels
- ¡¼Name¡½ 100W sunpower flexible solar panels
- ¡¼Category¡½ Solar Panels
- ¡¼Model¡½ DH100W-SP
- ¡¼Brand¡½ DH-SOLAR
- ¡¼Original¡½ Taiwan
- ¡¼Packing¡½ CARTON+FOAM
- Basic parameters
Performance and quality
MONO or POLY | Sunpower |
Maximum power (Wp) | 100 |
Maximum power voltage (V) | 19.2 |
Maximum power current (A) | 5.2 |
Open circuit voltage (V) | 21.76 |
Short circuit current (A) | 5.7 |
Number of cells (Pcs) | 32 |
Size of module (mm) | 1640*992*40 |
Original Solar Cells | Cell made in Malaysia |
Maximum system voltage (V) | 1000 |
Temperature coefficients of Isc (%) | 0.065+/-0.015%/¡ãC |
Temperature coefficients of Voc (%) | -(2.23+/-0.1)mv/ ¡ãC |
Temperature coefficients of Pm (%) | -(0.5+-0.05)/ ¡ãC |
Temperature coefficients of Im (%) | +0.1/ ¡ãC |
Temperature coefficients of Vm (%) | -0.38/ ¡ãC |
Temperature Range | -40¡ãC~+85¡ãC |
Tolerance Wattage (e.g. +/-5%) | +/-3% |
Surface Maximum Load Capacity | 60m/s(200kg/sq.m) |
Allowable Hail Load | steel ball fall down from 1m height |
Weight per piece (kg) | kg |
Length of Cables (mm) | 100 |
Cell Efficiency (%) | >22% |
Module Efficiency (%) | >19% |
Output tolerance (%) | +/-3% |
Frame (Material, Corners, etc.) | Aluminum |
Standard Test Conditions | |
AM1.5 1000w/m 25¡ãC | |
Warranty | 5 years full warranty 90% of 10 years, 80% of 25years |
FF (%) | 76.48% |
Packing | 2PCS/ CTN |
Unit Price | ¡ª |