Products /
Project /
- 3000W Solar system on roof
Location £ºFenxi, ShanxiCapacity £º 3000WPanel from £º Solar In - 3000W solar system on roof by IPV tracker
Location £ºFenxi, ShanxiCapacity £º 3000WPanel from £º DH-SolarInver - 24KW Solar system on roof of gas station by IPV tracker
Location £ºTaiwanCapacity £º 24KWPanel from £º DH-SolarInvertor &nbs
Solar Panels
Your current position: home page > Product Center > 250W Poly Solar Panels
250W Poly Solar Panels

- ¡¼Name¡½ 250W Poly Solar Panels
- ¡¼Category¡½ Solar Panels
- ¡¼Model¡½ DH250W-P
- ¡¼Brand¡½ DH-SOLAR
- ¡¼Original¡½ Shenzhen
- ¡¼Packing¡½ CARTON+FOAM
- Basic parameters
Performance and quality
| ITEM NO | DH250W-P |
| MONO or POLY | Poly |
| Maximum power (Wp) | 250 |
| Maximum power voltage (V) | 28.8 |
| Maximum power current (A) | 8.68 |
| Open circuit voltage (V) | 37.6 |
| Short circuit current (A) | 9.14 |
| Number of cells (Pcs) | 60 |
| Size of module (mm) | 1640*992*40 |
| Original Solar Cells | Cell made in Taiwan |
| Maximum system voltage (V) | 1000 |
| Temperature coefficients of Isc (%) | 0.065+/-0.015%/¡ãC |
| Temperature coefficients of Voc (%) | -(2.23+/-0.1)mv/ ¡ãC |
| Temperature coefficients of Pm (%) | -(0.5+-0.05)/ ¡ãC |
| Temperature coefficients of Im (%) | +0.1/ ¡ãC |
| Temperature coefficients of Vm (%) | -0.38/ ¡ãC |
| Temperature Range | -40¡ãC~+85¡ãC |
| Tolerance Wattage (e.g. +/-5%) | +/-3% |
| Surface Maximum Load Capacity | 60m/s(200kg/sq.m) |
| Allowable Hail Load | steel ball fall down from 1m height |
| Weight per piece (kg) | 18kg |
| Length of Cables (mm) | 100 |
| Cell Efficiency (%) | >17.8% |
| Module Efficiency (%) | >17.2% |
| Output tolerance (%) | +/-3% |
| Frame (Material, Corners, etc.) | Aluminum |
| Standard Test Conditions | |
| AM1.5 1000w/m 25¡ãC | |
| Warranty | 5 years full warranty 90% of 10 years, 80% of 25years |
| FF (%) | 76.48% |
| Packing | 2PCS/ CTN |
| Unit Price | ¡ª |




