Products /
Project /
- 3000W Solar system on roof
Location £ºFenxi, ShanxiCapacity £º 3000WPanel from £º Solar In - 3000W solar system on roof by IPV tracker
Location £ºFenxi, ShanxiCapacity £º 3000WPanel from £º DH-SolarInver - 24KW Solar system on roof of gas station by IPV tracker
Location £ºTaiwanCapacity £º 24KWPanel from £º DH-SolarInvertor &nbs
Solar Panels
Your current position: home page > Product Center > 18W sunpower flexible solar panels
18W sunpower flexible solar panels
- ¡¼Name¡½ 18W sunpower flexible solar panels
- ¡¼Category¡½ Solar Panels
- ¡¼Model¡½ DH18W-SP
- ¡¼Brand¡½ DH-SOLAR
- ¡¼Original¡½ Shenzhen
- ¡¼Packing¡½ Carton+foam
- Basic parameters
Performance and quality
ITEM NO | DH18W-SP |
MONO or POLY | MONO |
Maximum power (Wp) | 18W |
Maximum power voltage (V) | 18.06 |
Maximum power current (A) | 0.98 |
Open circuit voltage (V) | 18.38 |
Short circuit current (A) | 1.05 |
Number of cells (Pcs) | 36 |
Size of module (mm) | 434*277*3 |
Brand Name of Solar Cells | Sunpower |
Maximum system voltage (V) | 700 |
Temperature coefficients of Isc (%) | 0.065+/-0.015%/¡ãC |
Temperature coefficients of Voc (%) | -(2.23+/-0.1)mv/ ¡ãC |
Temperature coefficients of Pm (%) | -(0.5+-0.05)/ ¡ãC |
Temperature coefficients of Im (%) | +0.1/ ¡ãC |
Temperature coefficients of Vm (%) | -0.38/ ¡ãC |
Temperature Range | -40¡ãC~+85¡ãC |
Tolerance Wattage (e.g. +/-5%) | +/-3% |
Surface Maximum Load Capacity | 60m/s(200kg/sq.m) |
Allowable Hail Load | steel ball fall down from 1m height |
Weight per piece (kg) | 0..29 |
Length of Cables (mm) | 500 |
Cell Efficiency (%) | >20.3% |
Module Efficiency (%) | >17.2% |
Output tolerance (%) | "+/-3%" |
Frame (Material, Corners, etc.) | TPT backsheet, no frame,no glass |
Standard Test Conditions | |
AM1.5 1000w/m 25¡ãC | |
Warranty | 5 years product warranty and 25years |
80% of power | |
FF (%) | 76.48% |
Packing | 5PCS/ CTN |
Unit Price | ¡ª |