产品 / Products
实例 / Case
- 24KW加油站追日发电系统
项目地址:台湾项目容量: 24KW组件 : 自产逆变器 : 古瑞瓦特支架 &n - 12K瓦追日发电系统
项目地址:台湾项目容量: 12KW组件 : 自产逆变器 : 古瑞瓦特支架 &n - 3000追日示范系统
项目地址:浙江金华项目容量: 3000W组件 : 自产逆变器 : 古瑞瓦特支架
组件
您当前的位置:首页 > 产品中心 > 单晶非标组件
单晶非标组件
- 〖名称〗 单晶非标组件
- 〖类别〗 组件
- 〖型号〗 DH250W-P
- 〖品牌〗 DH-SOLAR
- 〖产地〗 TAIWAN
- 〖包装〗 CARTON+FOAM
- 基本参数
性能和质量
ITEM NO | DH6W-MONO |
MONO or POLY | MONO |
Maximum power (Wp) | 6W |
Maximum power voltage (V) | 6.06 |
Maximum power current (A) | 0.99 |
Open circuit voltage (V) | 6.13 |
Short circuit current (A) | 1.05 |
Number of cells (Pcs) | 12 |
Size of module (mm) | 176*230*1.5 |
Brand Name of Solar Cells | E-TON |
Maximum system voltage (V) | 1000 |
Temperature coefficients of Isc (%) | 0.065+/-0.015%/°C |
Temperature coefficients of Voc (%) | -(2.23+/-0.1)mv/ °C |
Temperature coefficients of Pm (%) | -(0.5+-0.05)/ °C |
Temperature coefficients of Im (%) | +0.1/ °C |
Temperature coefficients of Vm (%) | -0.38/ °C |
Temperature Range | -40°C~+85°C |
Tolerance Wattage (e.g. +/-5%) | +/-3% |
Surface Maximum Load Capacity | 60m/s(200kg/sq.m) |
Allowable Hail Load | steel ball fall down from 1m height |
Weight per piece (kg) | 0.1kg |
Length of Cables (mm) | 0 |
Cell Efficiency (%) | >19% |
Module Efficiency (%) | >17.2% |
Output tolerance (%) | +/-3% |
Frame (Material, Corners, etc.) | TPT |
Standard Test Conditions | |
AM1.5 1000w/m 25°C | |
Warranty | 5 years product warranty and 25years |
80% of power | |
FF (%) | 76.48% |
Packing | 2PCS/ CTN |
Unit Price | — |